CSI: Crime Scene Investigation
OverviewEpisodes+
Add
CSI is a crime drama in which the characters use cutting-edge forensic tools to examine the evidence to solve the case. Rather than asking 'whodunnit' (investigating witnesses/suspects), CSI explores the 'howdunnit'. (Quelle: thetvdb.com)
Genre: Crime | Drama | Mystery | Thriller
Available at: NetflixParamount+ (Can be changed/wrong by now. Report errors.)
First Aired: 2000-10-06 Status: Ended Length: 45 Min
Genre: Crime | Drama | Mystery | Thriller
Available at: NetflixParamount+ (Can be changed/wrong by now. Report errors.)
First Aired: 2000-10-06 Status: Ended Length: 45 Min
Add to Watchlist
(Quelle: thetvdb.com)
Season 15 (show/hide) | ||
---|---|---|
18 | The End Game | 2015-02-15 |
17 | Under My Skin | 2015-02-15 |
16 | The Last Ride | 2015-01-27 |
15 | Hero to Zero | 2015-01-25 |
14 | Merchants of Menace | 2015-01-25 |
13 | The Greater Good | 2015-01-04 |
12 | Dead Woods | 2014-12-28 |
11 | Angle of Attack | 2014-12-21 |
10 | Dead Rails | 2014-12-14 |
9 | Let's Make a Deal | 2014-12-07 |
8 | Rubbery Homicide | 2014-11-30 |
7 | Road to Recovery | 2014-11-23 |
6 | The Twin Paradox | 2014-11-16 |
5 | Girls Gone Wilder | 2014-11-09 |
4 | The Book of Shadows | 2014-10-19 |
3 | Bad Blood | 2014-10-12 |
2 | Buzz Kill | 2014-10-05 |
1 | The CSI Effect | 2014-09-28 |
Season 14 (show/hide) | ||
---|---|---|
22 | Dead in His Tracks | 2014-05-07 |
21 | Kitty | 2014-04-30 |
20 | Consumed | 2014-04-09 |
19 | The Fallen | 2014-04-02 |
18 | Uninvited | 2014-03-19 |
17 | Long Road Home | 2014-03-12 |
16 | Killer Moves | 2014-03-05 |
15 | Love for Sale | 2014-02-19 |
14 | De Los Muertos | 2014-02-05 |
13 | Boston Brakes | 2014-01-22 |
12 | Keep Calm and Carry On | 2014-01-15 |
11 | The Lost Reindeer | 2013-12-11 |
10 | Girls Gone Wild | 2013-11-27 |
9 | Check In and Check Out | 2013-11-20 |
8 | Helpless | 2013-11-13 |
7 | Under a Cloud | 2013-11-06 |
6 | Passed Pawns | 2013-10-30 |
5 | Frame by Frame | 2013-10-23 |
4 | Last Supper | 2013-10-16 |
3 | Torch Song | 2013-10-09 |
2 | Take the Money and Run | 2013-10-02 |
1 | The Devil and D.B. Russell (2) | 2013-09-25 |
Season 13 (show/hide) | ||
---|---|---|
22 | Skin in the Game (1) | 2013-05-15 |
21 | Ghosts of the Past | 2013-05-08 |
20 | Fearless | 2013-05-01 |
19 | Backfire | 2013-04-10 |
18 | Sheltered | 2013-04-03 |
17 | Dead of the Class | 2013-03-20 |
16 | Last Woman Standing | 2013-02-27 |
15 | Forget Me Not | 2013-02-20 |
14 | Exile | 2013-02-13 |
13 | In Vino Veritas (1) | 2013-02-06 |
12 | Double Fault | 2013-01-23 |
11 | Dead Air | 2013-01-16 |
10 | Risky Business Class | 2012-12-12 |
9 | Strip Maul | 2012-11-28 |
8 | CSI on Fire | 2012-11-21 |
7 | Fallen Angels | 2012-11-14 |
6 | Pick and Roll | 2012-11-07 |
5 | Play Dead | 2012-10-31 |
4 | It Was a Very Good Year | 2012-10-24 |
3 | Wild Flowers | 2012-10-17 |
2 | Code Blue Plate Special | 2012-10-10 |
1 | Karma to Burn (2) | 2012-09-26 |
Season 12 (show/hide) | ||
---|---|---|
22 | Homecoming (1) | 2012-05-09 |
21 | Dune and Gloom | 2012-05-02 |
20 | Altered Stakes | 2012-04-11 |
19 | Split Decisions | 2012-04-04 |
18 | Malice in Wonderland | 2012-03-21 |
17 | Trends with Benefits | 2012-03-14 |
16 | CSI Unplugged | 2012-02-29 |
15 | Stealing Home | 2012-02-22 |
14 | Seeing Red | 2012-02-15 |
13 | Tressed to Kill | 2012-02-08 |
12 | Willows in the Wind (2) | 2012-01-25 |
11 | Ms. Willows Regrets (1) | 2012-01-18 |
10 | Genetic Disorder | 2011-12-14 |
9 | Zippered | 2011-12-07 |
8 | Crime After Crime | 2011-11-16 |
7 | Brain Doe | 2011-11-09 |
6 | Freaks & Geeks | 2011-11-02 |
5 | CSI Down | 2011-10-19 |
4 | Maid Man | 2011-10-12 |
3 | Bittersweet | 2011-10-05 |
2 | Tell-Tale Hearts | 2011-09-28 |
1 | 73 Seconds | 2011-09-21 |
Season 11 (show/hide) | ||
---|---|---|
22 | In a Dark, Dark House (3) | 2011-05-12 |
21 | Cello and Goodbye (2) | 2011-05-05 |
20 | Father of the Bride (1) | 2011-04-28 |
19 | Unleashed | 2011-04-07 |
18 | Hitting for the Cycle | 2011-03-31 |
17 | The List | 2011-03-10 |
16 | Turn On, Tune In, Drop Dead | 2011-02-24 |
15 | Targets of Obsession | 2011-02-17 |
14 | All That Cremains | 2011-02-10 |
13 | The Two Mrs. Grissoms | 2011-02-03 |
12 | A Kiss Before Frying | 2011-01-20 |
11 | Man Up | 2011-01-06 |
10 | 418/427 | 2010-12-09 |
9 | Wild Life | 2010-11-18 |
8 | Fracked | 2010-11-11 |
7 | Bump and Grind | 2010-11-04 |
6 | Cold Blooded | 2010-10-28 |
5 | House of Hoarders | 2010-10-21 |
4 | Sqweegel | 2010-10-14 |
3 | Blood Moon | 2010-10-07 |
2 | Pool Shark | 2010-09-30 |
1 | Shock Waves | 2010-09-23 |
Season 10 (show/hide) | ||
---|---|---|
23 | Meat Jekyll | 2010-05-20 |
22 | Doctor Who | 2010-05-13 |
21 | Lost & Found | 2010-05-06 |
20 | Take My Life, Please! | 2010-04-29 |
19 | World's End | 2010-04-22 |
18 | Field Mice | 2010-04-15 |
17 | Irradiator | 2010-04-08 |
16 | The Panty Sniffer | 2010-04-01 |
15 | Neverland | 2010-03-11 |
14 | Unshockable | 2010-03-04 |
13 | Internal Combustion | 2010-02-04 |
12 | Long Ball | 2010-01-21 |
11 | Sin City Blue | 2010-01-14 |
10 | Better Off Dead | 2009-12-17 |
9 | Appendicitement | 2009-12-10 |
8 | Lover's Lanes | 2009-11-19 |
7 | The Lost Girls (3) | 2009-11-12 |
6 | Death and the Maiden | 2009-11-05 |
5 | Bloodsport | 2009-10-29 |
4 | Coup de Grace | 2009-10-15 |
3 | Working Stiffs | 2009-10-08 |
2 | Ghost Town | 2009-10-01 |
1 | Family Affair | 2009-09-24 |
Season 9 (show/hide) | ||
---|---|---|
24 | All In | 2009-05-14 |
23 | Hog Heaven | 2009-05-07 |
22 | The Gone Dead Train | 2009-04-30 |
21 | If I Had a Hammer | 2009-04-23 |
20 | A Space Oddity | 2009-04-16 |
19 | The Descent of Man | 2009-04-09 |
18 | Mascara | 2009-04-02 |
17 | No Way Out | 2009-03-12 |
16 | Turn, Turn, Turn | 2009-03-05 |
15 | Kill Me If You Can | 2009-02-26 |
14 | Miscarriage of Justice | 2009-02-19 |
13 | Deep Fried & Minty Fresh | 2009-02-12 |
12 | Disarmed And Dangerous | 2009-01-29 |
11 | The Grave Shift | 2009-01-22 |
10 | One to Go (2) | 2009-01-15 |
9 | 19 Down... (1) | 2008-12-11 |
8 | Young Man With a Horn | 2008-12-04 |
7 | Woulda, Coulda, Shoulda | 2008-11-20 |
6 | Say Uncle | 2008-11-13 |
5 | Leave Out All the Rest | 2008-11-06 |
4 | Let It Bleed | 2008-10-30 |
3 | Art Imitates Life | 2008-10-23 |
2 | The Happy Place | 2008-10-16 |
1 | For Warrick (2) | 2008-10-09 |
Season 8 (show/hide) | ||
---|---|---|
17 | For Gedda (1) | 2008-05-15 |
16 | Two and a Half Deaths | 2008-05-08 |
15 | The Theory of Everything | 2008-05-01 |
14 | Drops Out | 2008-04-24 |
13 | A Thousand Days on Earth | 2008-04-10 |
12 | Grissom's Divine Comedy | 2008-04-03 |
11 | Bull | 2008-01-10 |
10 | Lying Down with Dogs | 2007-12-13 |
9 | Cockroaches | 2007-12-06 |
8 | You Kill Me | 2007-11-22 |
7 | Goodbye and Good Luck | 2007-11-15 |
6 | Who & What | 2007-11-08 |
5 | The Chick Chop Flick Shop | 2007-11-01 |
4 | The Case of the Cross-Dressing Carp | 2007-10-18 |
3 | Go to Hell | 2007-10-11 |
2 | A La Cart | 2007-10-04 |
1 | Dead Doll (2) | 2007-09-27 |
Season 7 (show/hide) | ||
---|---|---|
24 | Living Doll (1) | 2007-05-17 |
23 | The Good, the Bad, and the Dominatrix | 2007-05-10 |
22 | Leapin' Lizards | 2007-05-03 |
21 | Ending Happy | 2007-04-26 |
20 | Lab Rats | 2007-04-12 |
19 | Big Shots | 2007-04-05 |
18 | Empty Eyes | 2007-03-29 |
17 | Fallen Idols | 2007-02-22 |
16 | Monster In the Box | 2007-02-15 |
15 | Law of Gravity | 2007-02-08 |
14 | Meet Market | 2007-02-01 |
13 | Redrum | 2007-01-25 |
12 | Sweet Jane | 2007-01-18 |
11 | Leaving Las Vegas | 2007-01-04 |
10 | Loco Motives | 2006-12-07 |
9 | Living Legend | 2006-11-23 |
8 | Happenstance | 2006-11-16 |
7 | Post Mortem | 2006-11-09 |
6 | Burn Out | 2006-11-02 |
5 | Double-Cross | 2006-10-19 |
4 | Fannysmackin' | 2006-10-12 |
3 | Toe Tags | 2006-10-05 |
2 | Built to Kill (2) | 2006-09-28 |
1 | Built to Kill (1) | 2006-09-21 |
Season 6 (show/hide) | ||
---|---|---|
24 | Way to Go (2) | 2006-05-18 |
23 | Bang-Bang (1) | 2006-05-11 |
22 | Time of Your Death | 2006-05-04 |
21 | Rashomama | 2006-04-27 |
20 | Poppin' Tags | 2006-04-13 |
19 | Spellbound | 2006-04-06 |
18 | The Unusual Suspect | 2006-03-30 |
17 | I Like to Watch | 2006-03-09 |
16 | Up in Smoke | 2006-03-02 |
15 | Pirates of the Third Reich | 2006-02-09 |
14 | Killer | 2006-02-02 |
13 | Kiss-Kiss, Bye-Bye | 2006-01-26 |
12 | Daddy's Little Girl | 2006-01-19 |
11 | Werewolves | 2006-01-05 |
10 | Still Life | 2005-12-08 |
9 | Dog Eat Dog | 2005-11-24 |
8 | A Bullet Runs Through It (2) | 2005-11-17 |
7 | A Bullet Runs Through It (1) | 2005-11-10 |
6 | Secrets and Flies | 2005-11-03 |
5 | Gum Drops | 2005-10-20 |
4 | Shooting Stars | 2005-10-13 |
3 | Bite Me | 2005-10-06 |
2 | Room Service | 2005-09-29 |
1 | Bodies in Motion | 2005-09-22 |
Season 5 (show/hide) | ||
---|---|---|
25 | Grave Danger (2) | 2005-05-19 |
24 | Grave Danger (1) | 2005-05-19 |
23 | Iced | 2005-05-12 |
22 | Weeping Willows | 2005-05-05 |
21 | Committed | 2005-04-28 |
20 | Hollywood Brass | 2005-04-21 |
19 | 4 x 4 | 2005-04-14 |
18 | Spark of Life | 2005-03-31 |
17 | Compulsion | 2005-03-10 |
16 | Big Middle | 2005-02-24 |
15 | King Baby | 2005-02-17 |
14 | Unbearable | 2005-02-10 |
13 | Nesting Dolls | 2005-02-03 |
12 | Snakes | 2005-01-13 |
11 | Who Shot Sherlock? | 2005-01-06 |
10 | No Humans Involved | 2004-12-09 |
9 | Mea Culpa | 2004-11-25 |
8 | Ch-Ch-Changes | 2004-11-18 |
7 | Formalities | 2004-11-11 |
6 | What's Eating Gilbert Grissom? | 2004-11-04 |
5 | Swap Meet | 2004-10-28 |
4 | Crow's Feet | 2004-10-21 |
3 | Harvest | 2004-10-14 |
2 | Down the Drain | 2004-10-07 |
1 | Viva Las Vegas | 2004-09-23 |
Season 4 (show/hide) | ||
---|---|---|
23 | Bloodlines | 2004-05-20 |
22 | No More Bets | 2004-05-13 |
21 | Turn of the Screws | 2004-05-06 |
20 | Dead Ringer | 2004-04-29 |
19 | Bad Words | 2004-04-15 |
18 | Bad to the Bone | 2004-04-01 |
17 | XX | 2004-03-04 |
16 | Getting Off | 2004-02-26 |
15 | Early Rollout | 2004-02-19 |
14 | Paper or Plastic | 2004-02-12 |
13 | Suckers | 2004-02-05 |
12 | Butterflied | 2004-01-15 |
11 | Eleven Angry Jurors | 2004-01-08 |
10 | Coming of Rage | 2003-12-18 |
9 | Grissom Versus the Volcano | 2003-12-11 |
8 | After the Show | 2003-11-20 |
7 | Invisible Evidence | 2003-11-13 |
6 | Jackpot | 2003-11-06 |
5 | Fur and Loathing | 2003-10-30 |
4 | Feeling the Heat | 2003-10-23 |
3 | Homebodies | 2003-10-09 |
2 | All for Our Country (2) | 2003-10-02 |
1 | Assume Nothing (1) | 2003-09-25 |
Season 3 (show/hide) | ||
---|---|---|
23 | Inside the Box | 2003-05-15 |
22 | Play with Fire | 2003-05-08 |
21 | Forever | 2003-05-01 |
20 | Last Laugh | 2003-04-24 |
19 | A Night at the Movies | 2003-04-10 |
18 | Precious Metal | 2003-04-03 |
17 | Crash and Burn | 2003-03-13 |
16 | Lucky Strike | 2003-02-20 |
15 | Lady Heather's Box | 2003-02-13 |
14 | One Hit Wonder | 2003-02-06 |
13 | Random Acts of Violence | 2003-01-30 |
12 | Got Murder? | 2003-01-16 |
11 | Recipe for Murder | 2003-01-09 |
10 | High and Low | 2002-12-12 |
9 | Blood Lust | 2002-12-05 |
8 | Snuff | 2002-11-21 |
7 | Fight Night | 2002-11-14 |
6 | The Execution of Catherine Willows | 2002-11-07 |
5 | Abra Cadaver | 2002-10-31 |
4 | A Little Murder | 2002-10-17 |
3 | Let the Seller Beware | 2002-10-10 |
2 | The Accused Is Entitled | 2002-10-03 |
1 | Revenge Is Best Served Cold | 2002-09-26 |
Season 2 (show/hide) | ||
---|---|---|
23 | The Hunger Artist | 2002-05-16 |
22 | Cross-Jurisdictions | 2002-05-09 |
21 | Anatomy of a Lye | 2002-05-02 |
20 | Cats in the Cradle | 2002-04-25 |
19 | Stalker | 2002-04-04 |
18 | Chasing the Bus | 2002-03-28 |
17 | Felonius Monk | 2002-03-07 |
16 | Primum Non Nocere | 2002-02-28 |
15 | Burden of Proof | 2002-02-07 |
14 | The Finger | 2002-01-31 |
13 | Identity Crisis | 2002-01-17 |
12 | You've Got Male | 2001-12-20 |
11 | Organ Grinder | 2001-12-13 |
10 | Ellie | 2001-12-06 |
9 | And Then There Were None | 2001-11-22 |
8 | Slaves of Las Vegas | 2001-11-15 |
7 | Caged | 2001-11-08 |
6 | Alter Boys | 2001-11-01 |
5 | Scuba Doobie-Doo | 2001-10-25 |
4 | Bully for You | 2001-10-18 |
3 | Overload | 2001-10-11 |
2 | Chaos Theory | 2001-10-04 |
1 | Burked | 2001-09-27 |
Season 1 (show/hide) | ||
---|---|---|
23 | The Strip Strangler | 2001-05-17 |
22 | Evaluation Day | 2001-05-10 |
21 | Justice Is Served | 2001-04-26 |
20 | Sounds of Silence | 2001-04-19 |
19 | Gentle, Gentle | 2001-04-12 |
18 | $35K O.B.O. | 2001-03-29 |
17 | Face Lift | 2001-03-08 |
16 | Too Tough to Die | 2001-03-01 |
15 | Table Stakes | 2001-02-22 |
14 | To Halve and to Hold | 2001-02-15 |
13 | Boom | 2001-02-08 |
12 | Fahrenheit 932 | 2001-02-01 |
11 | I-15 Murders | 2001-01-12 |
10 | Sex, Lies and Larvae | 2000-12-22 |
9 | Unfriendly Skies | 2000-12-08 |
8 | Anonymous | 2000-11-24 |
7 | Blood Drops | 2000-11-17 |
6 | Who Are You? | 2000-11-10 |
5 | Friends & Lovers | 2000-11-03 |
4 | Pledging Mr. Johnson | 2000-10-27 |
3 | Crate 'n' Burial | 2000-10-20 |
2 | Cool Change | 2000-10-13 |
1 | Pilot | 2000-10-06 |
Season 0 (show/hide) | ||
---|---|---|
2 | Immortality | 2015-09-27 |
1 | Without a Trace: Where and Why | 2007-11-09 |
(Quelle: thetvdb.com)
Add legal streaming link
You can add legel streaming links for this serie here.
Links will be checked before publishing
- The serie has to be wachtable without a login or proxy server.
- It has to be a legal provider.
Add
Report an error or problem.